PRICELIST.
Honda Bintang Motor 2023
New Honda Brio
Tipe | Harga |
Brio Satya S-MT | 168.400.000 |
Brio Satya E-MT | 181.600.000 |
Brio Satya E-CVT | 193.100.000 |
Brio RS MT | 235.600.000 |
Brio RS CVT | 245.600.000 |
Brio RS MT (Urbanite) | 235.400.000 |
Brio RS CVT (Urbanite) | 245.400.000 |

New Honda Mobilio
Tipe | Harga |
---|---|
Mobilio S-MT | 237.400,000 |

New Honda WR-V
Tipe | Harga |
---|---|
WR-V E CVT 1.5L | 280.900,000 |
WR-V RS CVT 1.5L | 298.900,000 |
WR-V RS CVT 1.5L with Honda Sensing | 318.900,000 |

All New Honda HR-V
Tipe | Harga |
---|---|
HR-V 1.5 S-CVT | 377.400.000 |
HR-V 1.5 E-CVT | 397.400.000 |
HR-V 1.5 SE CVT | 417.600.000 |
HR-V 1.5 RS TURBO CVT | 513.400.000 |


New Honda CR-V
Tipe | Harga |
---|---|
CR-V 2.0L-CVT | 526.800.000 |
CR-V 1.5L Trb-CVT | 607.800.000 |
CR-V 1.5L Trb Prest-CVT | 671.100.000 |
CR-V 1.5L Trb Prest-CVT (BlackEdition) | 686.100.000 |


All New Honda BR-V
Tipe | Harga |
---|---|
BRV S-MT | 301.300.000 |
BRV E-MT | 315.500.000 |
BRV E-CVT | 325.500.000 |
BRV Prestige-CVT | 348.500.000 |
BRV Prestige W/Sensing-CVT | 368.500.000 |


New Honda City Hatchback RS
Tipe | Harga |
---|---|
Honda City Hatchback RS MT | 345.100.000 |
Honda City Hatchback RS CVT | 355.100.000 |
Honda City HB RS Sensing | 375.100.000 |


All New Honda City
Tipe | Harga |
---|---|
Honda City Sedan | 375.400.000 |

New Honda Accord
Tipe | Harga |
---|---|
1.5 VTEC TURBO | 788.800,000 |


New Honda Civic RS Turbo
Tipe | Harga |
---|---|
Honda Civic RS | 602.900.000 |


All New Honda Civic Type R
Tipe | Harga |
---|---|
Type D | 1400.500.000 |


Hubungi Marketing kami: