
Harga Pricelist Terbaru Mobil Honda Dealer Resmi Honda Bintang Solo
Update Harga MEI 2022
Tipe Dan Harga Honda Brio Solo
Tipe | Harga |
Brio Satya S-MT |
157.200,000 |
Brio Satya E-MT | 169.700,000 |
Brio Satya E-CVT | 185.500,000 |
Brio RS MT | 217.600.000 |
Brio RS CVT | 227.600.000 |
Brio RS MT (Urbanite) | 227.400.000 |
Brio RS CVT (Urbanite) | 237.400.000 |

Tipe Dan Harga Honda Mobilio Solo
Tipe | Harga |
---|---|
Mobilio S-MT | 231.400,000 |

Tipe Dan Harga Honda HR-V Solo
Tipe | Harga |
---|---|
HR-V 1.5 S-CVT | 364.400.000 |
HR-V 1.5 E-CVT | 384.400.000 |
HR-V 1.5 SE CVT | 404.600.000 |
HR-V 1.5 RS TURBO CVT | 515.400.000 |

Tipe Dan Harga Honda CR-V Solo
Tipe | Harga |
---|---|
CR-V 2.0L-CVT | 517.400.000 |
CR-V 1.5L Trb-CVT | 592.400.000 |
CR-V 1.5L Trb Prest-CVT | 652.900.000 |
CR-V 1.5L Trb Prest-CVT (BlackEdition) | 667.900.000 |

Tipe Dan Harga Honda ALL NEW BR-V Solo
Tipe | Harga |
---|---|
BRV S-MT | 294.600.000 |
BRV E-MT | 308.800.000 |
BRV E-CVT | 318.800.000 |
BRV Prestige-CVT | 341.100.000 |
BRV Prestige W/Sensing-CVT | 360.100.000 |

Tipe Dan Harga Honda City Solo
Tipe | Harga |
---|---|
Honda City Hatchback RS MT | 335.100.000 |
Honda City Hatchback RS CVT | 345.100.000 |
Honda City HB RS Sensing | 364.100.000 |
Honda City Sedan | 366.900.000 |

Tipe Dan Harga Honda Accord Solo
Tipe | Harga |
---|---|
1.5 VTEC TURBO | 772.400,000 |

Tipe Dan Harga Honda Civic RS
Tipe | Harga |
---|---|
Honda Civic RS | 586.400.000 |

Tipe Dan Harga Honda Type R
Tipe | Harga |
---|---|
Type D | 1.183.000.000 |

Hubungi Marketing kami: