PRICELIST.
Honda Bintang Motor 2023
All New Honda CR-V
Tipe | Harga |
All New Honda CR-V 1.5L Turbo | 741.700.000 |
All New Honda CR-V 2.0L RS e:HEV | 806.700.000 |

All New Honda CR-V

Tipe | Harga |
All New Honda CR-V 1.5L Turbo | 741.700.000 |
All New Honda CR-V 2.0L RS e:HEV | 806.700.000 |
New Honda Brio
Tipe | Harga |
Brio Satya S-MT | 168.400.000 |
Brio Satya E-MT | 181.300.000 |
Brio Satya E-CVT | 196.100.000 |
Brio RS MT | 238.900.000 |
Brio RS CVT | 248.900.000 |

New Honda Brio

Tipe | Harga |
Brio Satya S-MT | 168.400.000 |
Brio Satya E-MT | 181.300.000 |
Brio Satya E-CVT | 196.100.000 |
Brio RS MT | 238.900.000 |
Brio RS CVT | 248.900.000 |
New Honda Mobilio
Tipe | Harga |
---|---|
Mobilio S-MT | 237.400.000 |

New Honda Mobilio

Tipe | Harga |
Mobilio S-MT | 237.400.000 |
New Honda WR-V
Tipe | Harga |
---|---|
WR-V E MT 1.5L | 271.700.000 |
WR-V E CVT 1.5L | 281.700.000 |
WR-V RS CVT 1.5L | 300.000.000 |
WR-V RS CVT 1.5L with Honda Sensing | 320.000.000 |


Honda WR-V


Tipe | Harga |
WR-V E MT 1.5L | 271.700.000 |
WR-V E CVT 1.5L | 281.700.000 |
WR-V RS CVT 1.5L | 300.000.000 |
WR-V RS CVT 1.5L with Honda Sensing | 320.000.000 |
All New Honda HR-V
Tipe | Harga |
---|---|
HR-V 1.5 S-CVT | 379.300.000 |
HR-V 1.5 E-CVT | 399.400.000 |
HR-V 1.5 SE CVT | 419.700.000 |
HR-V 1.5 RS TURBO CVT | 534.100.000 |


All New Honda HR-V


Tipe | Harga |
HR-V 1.5 S-CVT | 379.300.000 |
HR-V 1.5 E-CVT | 399.400.000 |
HR-V 1.5 SE-CVT | 419.700.000 |
HR-V RS Turbo CVT with Honda Sensing | 534.100.000 |
New Honda CR-V
Tipe | Harga |
---|---|
CR-V 2.0L-CVT | 526.800.000 |
CR-V 1.5L Trb-CVT | 607.800.000 |
CR-V 1.5L Trb Prest-CVT | 671.100.000 |
CR-V 1.5L Trb Prest-CVT (BlackEdition) | 686.100.000 |


New Honda CR-V


Tipe | Harga |
CR-V 2.0 L CVT | 526.800.000 |
CR-V 1.5 L CVT | 607.800.000 |
CR-V 1.5 L Prestige CVT | 671.100.000 |
CR-V Black Edition | 686.100.000 |
All New Honda BR-V
Tipe | Harga |
---|---|
BRV S-MT | 302.300.000 |
BRV E-MT | 316.500.000 |
BRV E-CVT | 326.500.000 |
BRV Prestige-CVT | 349.500.000 |
BRV Prestige W/Sensing-CVT | 369.500.000 |


All New Honda BR-V


Tipe | Harga |
BR-V S MT | 302.300.000 |
BR-V E MT | 316.500.000 |
BR-V E CVT | 326.500.000 |
BR-V Prestige CVT | 349.500.000 |
BR-V Prestige CVT with Honda Sensing | 369.500.000 |
New Honda City Hatchback RS
Tipe | Harga |
---|---|
City Hatchback RS MT | 346.800.000 |
City Hatchback RS CVT | 356.800.000 |
City HB RS Sensing | 376.800.000 |


New Honda City Hatchback RS


Tipe | Harga |
City Hatchback RS MT | 346.800.000 |
City Hatchback RS CVT | 356.800.000 |
City Hatchback RS CVT with Honda Sensing | 376.800.000 |
All New Honda City
Tipe | Harga |
---|---|
Honda City Sedan | 400.500.000 |

All New Honda City

Tipe | Harga |
City E CVT | 400.500.000 |
New Honda Accord
Tipe | Harga |
---|---|
1.5 VTEC TURBO | 788.800,000 |


New Honda Accord


Tipe | Harga |
1.5 VTEC TURBO | 788.800.000 |
New Honda Civic RS
Tipe | Harga |
---|---|
Honda Civic RS | 613.000.000 |


New Honda Civic RS


Tipe | Harga |
Civic 1.5 RS CVT | 613.000.000 |
All New Honda Civic Type R
Tipe | Harga |
---|---|
Type D | 1.400.500.000 |


All New Honda Civic TYPE R


Tipe | Harga |
Civic TYPE-R MT | 1.400.500.000 |
Hubungi Marketing kami: